Compare
Take the MerchantWorthy.com™ Challenge: compare us to other merchant card processors and save!
We are so confident that we can lower your merchant processing rates and save you money that we built a tool to help you compare credit card processing providers. Download our Comparison Worksheet to help you find out which processing offers are best for you, then fax your latest merchant processing statement to us on our secure fax server and we'll get you a guaranteed rate quote within 48 hours.
Or call us at 800-357-0001 and we'll get you started on the road to cost savings and better service.
| Us | Feature | Competitor |
|---|---|---|
| Lowest possible rates with the simplest rate structure | ||
| 12-hr funding (American Express funding is 2-4 days) | ||
| Same day approval | ||
| Guaranteed quote for 60 days | ||
| Free current equipment conversion | ||
| Free compliance review at 30 days | ||
| Automatic rate review every 90 days | ||
| No termination fee if you process for 1 year | ||
| No application or conversion fee | ||
| Comprehensive merchant portfolio | ||
| Merchants of all credit risk types | ||
| Lower rates for specific SIC codes | ||
| Special rates for B2B (business-to-business) transactions | ||
| Monthly account processing minimum of $10.00 | ||
| Check guarantee, conversion and verification | ||
| ACH check processing | ||
| E-Checks | ||
| Gift & stored valued cards | ||
| ATM card network |
Take the MerchantWorthy.com™ Challenge: compare us to other merchant cash advance providers and save!
We are so confident that we can meet your cash advance needs better and quicker than the competition that we built a tool to help you compare cash advance providers. Download our Comparison Worksheet to help you find out which cash advance providers are best for you, then fax your latest three months merchant processing statements to us on our secure fax server and we'll get you pre-qualified in minutes.
Or call us at 800-357-0001 and we'll get you started on the road receiving your fast cash with great service.
| Us | Feature | Competitor |
|---|---|---|
| No application fees or costs | ||
| No personal guarantees or secured collateral | ||
| No restrictions on the use of the proceeds | ||
| Pre-approval within minutes | ||
| Funding within 72 hours | ||
| As little as 3 months business operations | ||
| As little as $5,000 of monthly processing volume | ||
| 3 to 12 month repayment programs | ||
| Simple and easy renewals upon approval | ||
| Alternative loan programs | ||
| Widest range of supported industries | ||
| Nationwide coverage | ||
| Opportunity to lower merchant processing costs | ||
| Repayment based on percentage, NOT fixed | ||
| Advances up to $250,000 and more | ||
| On-line monitoring via the world wide web | ||
| Automatic processing no checks, no hassle | ||
| Free analysis regardless of credit history | ||
| Repayment completion complimentary gifts |